Education
Understanding Target Retirement Funds
What is a Vanguard Target Retirement Fund?
What Target Retirement Fund is right for me?
| Asset Class | Fund Name | Symbol | Expense Ratio |
| Cash | Vanguard Prime Money Market | VMRXX | 0.13% |
| Bonds | Vanguard Intermediate Bond Index | VIBSX | 0.10% |
| Vanguard Total Bond Market Index | VBTSX | 0.14% | |
| Vanguard Long-Term U.S. Treasury | VUSUX | 0.12% | |
| Balanced | Vanguard Wellington | VWENX | 0.23% |
| Stock | Vanguard Windsor II | VWNAX | 0.29% |
| Vanguard Large Cap Index | VLCSX | 0.15% | |
| Vanguard PrimeCap | VPMAX | 0.38% | |
| Vanguard Small Cap Index | NAESX | 0.28% | |
| Eaton Vance Atl Capital SMID-Cap I | EISMX | 0.95% | |
| Vanguard Total International Stock | VGTSX | 0.34% | |
| Artio International Equity II | JETIX | 1.00% | |
| Real Estate | Vanguard REIT Index | VGSIX | 0.26% |
| Target Retirement | Vanguard Target Retirement Income | VTINX | 0.19% |
| Vanguard Target Retirement 2010 | VTENX | 0.19% | |
| Vanguard Target Retirement 2015 | VTXVX | 0.19% | |
| Vanguard Target Retirement 2020 | VTWNX | 0.19% | |
| Vanguard Target Retirement 2025 | VTTVX | 0.18% | |
| Vanguard Target Retirement 2030 | VTHRX | 0.19% | |
| Vanguard Target Retirement 2035 | VTTHX | 0.18% | |
| Vanguard Target Retirement 2040 | VFORX | 0.19% | |
| Vanguard Target Retirement 2045 | VTIVX | 0.18% | |
| Vanguard Target Retirement 2050 | VFIFX | 0.19% | |
Expense ratios as of 12/28/2009
